Routing
_profiler
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/latest" |
permanent | true |
scheme | null |
token | "latest" |
Route Redirection
This page redirects to:
https://project.digitalethiopia.gov.et/_profiler/latest?q=_profiler/latest/&panel=request&q=_profiler%2F790596%2F
(route: "_profiler")
Route Matching Logs
Path to match:
/_profiler/latest/
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | dashboard | /dashboard | Path does not match |
13 | calendar_index | /calendar | Path does not match |
14 | my_project | /myprojects | Path does not match |
15 | user_activity_index | /myprojects/{project}/tasks | Path does not match |
16 | alignment_matrix | /alignmentmatrix | Path does not match |
17 | pdf_to_text | /pdf-to-text/{txn_unreliable} | Path does not match |
18 | log_index | /log/ | Path does not match |
19 | program_index | /program/ | Path does not match |
20 | program_new | /program/new | Path does not match |
21 | program_show | /program/{id} | Path does not match |
22 | program_edit | /program/{id}/edit | Path does not match |
23 | program_delete | /program/{id} | Path does not match |
24 | activity_chat_index | /project/{project}/topic/{topic}/collaboration/ | Path does not match |
25 | activity_chat_delete | /project/{project}/topic/{topic}/collaboration/{id} | Path does not match |
26 | activity_files_index | /project/{project}/activity/{activity}/files/ | Path does not match |
27 | activity_files_delete | /project/{project}/activity/{activity}/files/{id} | Path does not match |
28 | activity_progress_index | /project/{project}/activity/{activity}/progress/ | Path does not match |
29 | activity_progress_delete | /project/{project}/activity/{activity}/progress/{id} | Path does not match |
30 | activity_user_index | /project/{project}/activity/{activity}/members/ | Path does not match |
31 | activity_user_delete | /project/{project}/activity/{activity}/members/{id} | Path does not match |
32 | activity_verification_index | /activityverification/ | Path does not match |
33 | activity_verification_delete | /activityverification/{id} | Path does not match |
34 | project_activity_index | /project/{project}/activity/ | Path does not match |
35 | project_activity_new | /project/{project}/activity/new | Path does not match |
36 | project_activity_show | /project/{project}/activity/{id} | Path does not match |
37 | project_activity_edit | /project/{project}/activity/{id}/edit | Path does not match |
38 | project_activity_delete | /project/{project}/activity/{id} | Path does not match |
39 | project_activity_data | /project/{project}/activity/{id}/weight | Path does not match |
40 | project_activity_order | /project/{project}/activity/order/{milestone} | Path does not match |
41 | project_collaboration_topic_index | /project/{project}/topic/ | Path does not match |
42 | project_collaboration_topic_delete | /project/{project}/topic/{id} | Path does not match |
43 | project_index | /project/ | Path does not match |
44 | project_dashboard | /project/{id}/dashboard | Path does not match |
45 | project_new | /project/new | Path does not match |
46 | project_show | /project/{id}/show | Path does not match |
47 | plan_approve_request | /project/{id}/status | Path does not match |
48 | plan_approve_reject | /project/{id}/approve | Path does not match |
49 | project_start_implementation | /project/{id}/implementation | Path does not match |
50 | plan_modification_request | /project/{id}/requestModification | Path does not match |
51 | plan_modification_approve | /project/{id}/approveRequestMod | Path does not match |
52 | project_plan_comment | /project/{id}/comment | Path does not match |
53 | project_edit | /project/{id}/edit | Path does not match |
54 | project_delete | /project/{id}/delete | Path does not match |
55 | activity_ajax | /project/activity | Path does not match |
56 | project_deliverable_index | /project/{project}/deliverable/ | Path does not match |
57 | project_deliverable_delete | /project/{project}/deliverable/{id} | Path does not match |
58 | project_deliverable_delivery_date | /project/{project}/deliverable/{id}/deliverydate | Path does not match |
59 | project_email_index | /project/{project}/email | Path does not match |
60 | project_members_index | /project/{project}/members/ | Path does not match |
61 | member_status | /project/{project}/members/{id}/status | Path does not match |
62 | project_members_delete | /project/{project}/members/{id}/delete | Path does not match |
63 | project_milestone_index | /project/{project}/milestones/ | Path does not match |
64 | project_milestone_delete | /project/{project}/milestones/{id} | Path does not match |
65 | project_milestone_data | /project/{project}/milestones/{id}/data | Path does not match |
66 | project_resource_index | /project/{project}/resources/ | Path does not match |
67 | project_resource_delete | /project/{project}/resources/{id} | Path does not match |
68 | project_sponsor_index | /project/{project}/sponsors/ | Path does not match |
69 | project_sponsor_delete | /project/{project}/sponsors/{id} | Path does not match |
70 | project_structure_index | /project/{project}/structure/ | Path does not match |
71 | project_structure_delete | /project/{project}/structure/{id} | Path does not match |
72 | project_version_index | /project/{project}/versions/ | Path does not match |
73 | project_version_delete | /project/{project}/versions/{id} | Path does not match |
74 | report_index | /report/ | Path does not match |
75 | report_new | /report/new | Path does not match |
76 | report_show | /report/{id} | Path does not match |
77 | report_edit | /report/{id}/edit | Path does not match |
78 | report_delete | /report/{id} | Path does not match |
79 | app_forgot_password_request | /reset-password | Path does not match |
80 | app_check_email | /reset-password/check-email | Path does not match |
81 | app_reset_password | /reset-password/reset/{token} | Path does not match |
82 | app_login | / | Path does not match |
83 | app_logout | /logout | Path does not match |
84 | generate | /gen | Path does not match |
85 | currency_index | /currency/ | Path does not match |
86 | currency_delete | /currency/{id} | Path does not match |
87 | email_template_index | /emailtemplate/ | Path does not match |
88 | email_template_new | /emailtemplate/new | Path does not match |
89 | email_template_show | /emailtemplate/{id} | Path does not match |
90 | email_template_edit | /emailtemplate/{id}/edit | Path does not match |
91 | email_template_delete | /emailtemplate/{id} | Path does not match |
92 | goal_index | /goal/ | Path does not match |
93 | goal_delete | /goal/{id} | Path does not match |
94 | objective_index | /goal/{goal}/objective/ | Path does not match |
95 | objective_delete | /goal/{goal}/objective/{id} | Path does not match |
96 | organization_index | /organization/ | Path does not match |
97 | organization_delete | /organization/{id} | Path does not match |
98 | organization_unit_index | /organization/{organization}/unit/ | Path does not match |
99 | organization_unit_delete | /organization/{organization}/unit/{id} | Path does not match |
100 | resource_type_index | /resourcetype/ | Path does not match |
101 | resource_type_delete | /resourcetype/{id} | Path does not match |
102 | sponsorship_type_index | /sponsorshiptype/ | Path does not match |
103 | sponsorship_type_delete | /sponsorshiptype/{id} | Path does not match |
104 | permission_index | /permission/ | Path does not match |
105 | permission_delete | /permission/{id} | Path does not match |
106 | user_index | /user/ | Path does not match |
107 | user_new | /user/new | Path does not match |
108 | user_show | /user/{id} | Path does not match |
109 | user_edit | /user/{id}/edit | Path does not match |
110 | user_delete | /user/{id} | Path does not match |
111 | user_group_index | /usergroup/ | Path does not match |
112 | user_group_users | /usergroup/{id}/users | Path does not match |
113 | user_group_permission | /usergroup/{id}/permission | Path does not match |
114 | user_group_action | /usergroup/{id}/activate | Path does not match |
115 | user_group_delete | /usergroup/{id} | Path does not match |
116 | user_group_permission1 | /usergroup/savegroup/{id} | Path does not match |
117 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.